Stocks
Horseforex vous fournit des cotes boursières des meilleures sociétés du monde. Vous pouvez négocier plus de dix CFDs de stock dont Apple, Google, Facebook, General Motors, Amazon, Tesla et Alibaba.
Faits sur les actions
- Investissement dans des sociétés de qualité
- Répartition globale de l'actif
- Spécification de la transparence du marché
- Transaction bilatérale
- Seuil inférieur
Les actions américaines sont le point de départ d'une allocation d'actifs globale. Le marché financier américain est développé et relié aux marchés des capitaux de la plupart des pays du monde. Avec la vigueur du dollar américain et la reprise de l'économie américaine, le marché des capitaux américain deviendra le meilleur moyen de diversifier les investissements. Horse Forex s'appuie sur un certain nombre de fournisseurs de liquidité de premier plan pour fournir aux traders des spreads bas et des transactions ultra-rapides sur les actions américaines.
Horseforex a bénéficié de la coopération d'un certain nombre de fournisseurs de liquidité de premier plan et de la technologie de transition de Metatrade, avec une combinaison de mécanismes de négociation hybrides axés sur les ordres et les cotations, garantissant l'absence de retards dans les transactions d'ordres et une exécution rapide.
Écarts et conditions de trading sur actions
(Symbole) | Description | Écart moyen | Long | Court | Temps |
---|---|---|---|---|---|
GE | General Electr | 3.0 | -22.9 | -6 | Monday to Friday16:30-23:00 |
FB | 5.0 | -33.6 | 3.2 | Monday to Friday16:30-23:00 | |
TSLA | Tesla Motors | 24.0 | -28.78 | 5.656 | Monday to Friday16:30-23:00 |
AAPL | Apple | 7.0 | -36.98 | -5.8 | Monday to Friday16:30-23:00 |
AMZN | Amazon Com | 80.0 | -26.87 | -10 | Monday to Friday16:30-23:00 |
BABA | Alibaba | 10.0 | -35.04 | -1.64 | Monday to Friday16:30-23:00 |
BMWG | Bay Mot Werke | 6.0 | -32.25 | 5.42 | Monday to Friday16:30-23:00 |
GM | GeneraL Motors | 3.0 | -16.7 | -4.1 | Monday to Friday16:30-23:00 |
GOOG | Alphabet Inc Class C | 60.0 | -4.238 | 1.98 | Monday to Friday16:30-23:00 |
IBM | IBM | 5.0 | -18.75 | 3.3 | Monday to Friday16:30-23:00 |
VOWG | Volkswagen AG | 6.0 | -15.757 | -8.448 | Monday to Friday10:00-18:30 |
CKHUY.HK | CKHUY.HK | 3 | -1.3846 | -0.8752 | Monday to Friday04:30-07:00,08:00-11:00 |
CLP.HK | CLP.HK | 5 | -1.4602 | -0.8029 | Monday to Friday04:30-07:00,08:00-11:00 |
HKGas.HK | HKGas.HK | 2 | -1.9821 | -0.8692 | Monday to Friday04:30-07:00,08:00-11:00 |
Wharf.HK | Wharf.HK | 1 | -1.8481 | -0.7583 | Monday to Friday04:30-07:00,08:00-11:00 |
Power.HK | Power.HK | 3 | -1.9631 | -0.5462 | Monday to Friday04:30-07:00,08:00-11:00 |
HSBank.HK | HSBank.HK | 8 | -1.8152 | -1.2201 | Monday to Friday04:30-07:00,08:00-11:00 |
NewWorld.HK | NewWorld.HK | 2 | -2.8735 | -1.321 | Monday to Friday04:30-07:00,08:00-11:00 |
BEA.HK | BEA.HK | 1 | -1.7123 | -1.012 | Monday to Friday04:30-07:00,08:00-11:00 |
MTR.HK | MTR.HK | 2 | -1.8921 | -1.0112 | Monday to Friday04:30-07:00,08:00-11:00 |
KUNLUN.HK | KUNLUN.HK | 1 | -2.8912 | -0.6732 | Monday to Friday04:30-07:00,08:00-11:00 |
CMPort.HK | CMPort.HK | 1 | -2.0916 | -0.8726 | Monday to Friday04:30-07:00,08:00-11:00 |
WantWant.HK | WantWant.HK | 1 | -1.8122 | -0.8709 | Monday to Friday04:30-07:00,08:00-11:00 |
Tsingtao.HK | Tsingtao.HK | 8 | -2.1863 | -1.7733 | Monday to Friday04:30-07:00,08:00-11:00 |
Geely.HK | Geely.HK | 1 | -1.933 | -1.1342 | Monday to Friday04:30-07:00,08:00-11:00 |
CITIC.HK | CITIC.HK | 1 | -1.9091 | -0.9534 | Monday to Friday04:30-07:00,08:00-11:00 |
GDInv.HK | GDInv.HK | 2 | -1.9032 | -1.0141 | Monday to Friday04:30-07:00,08:00-11:00 |
CRBeer.HK | CRBeer.HK | 5 | -1.982 | -0.9353 | Monday to Friday04:30-07:00,08:00-11:00 |
Cathay.HK | Cathay.HK | 2 | -1.8926 | -1.3212 | Monday to Friday04:30-07:00,08:00-11:00 |
Tingyi.HK | Tingyi.HK | 1 | -2.5342 | -1.4322 | Monday to Friday04:30-07:00,08:00-11:00 |
JXCopper.HK | JXCopper.HK | 1 | -1.7231 | -0.9029 | Monday to Friday04:30-07:00,08:00-11:00 |
SIHL.HK | SIHL.HK | 1 | -2.6035 | -1.0321 | Monday to Friday04:30-07:00,08:00-11:00 |
HKEX.HK | HKEX.HK | 3 | -2.9041 | -2.039 | Monday to Friday04:30-07:00,08:00-11:00 |
CREC.HK | CREC.HK | 1 | -1.6915 | -1.0465 | Monday to Friday04:30-07:00,08:00-11:00 |
BEHL.HK | BEHL.HK | 2 | -1.9255 | -1.2476 | Monday to Friday04:30-07:00,08:00-11:00 |
DFG.HK | DFG.HK | 1 | -1.9645 | -0.7535 | Monday to Friday04:30-07:00,08:00-11:00 |
COLI.HK | COLI.HK | 2 | -1.8935 | -0.9993 | Monday to Friday04:30-07:00,08:00-11:00 |
Tencent.HK | Tencent.HK | 50 | -2.0543 | -0.8643 | Monday to Friday04:30-07:00,08:00-11:00 |
ChinaTel.HK | ChinaTel.HK | 1 | -2.9836 | -0.4435 | Monday to Friday04:30-07:00,08:00-11:00 |
ZTE.HK | ZTE.HK | 2 | -1.9742 | -1.5543 | Monday to Friday04:30-07:00,08:00-11:00 |
CNTower.HK | CNTower.HK | 1 | -2.7466 | -1.757 | Monday to Friday04:30-07:00,08:00-11:00 |
CRP.HK | CRP.HK | 1 | -1.7774 | -1.2752 | Monday to Friday04:30-07:00,08:00-11:00 |
CNOOC.HK | CNOOC.HK | 1 | -1.6636 | -1.0122 | Monday to Friday04:30-07:00,08:00-11:00 |
CCB.HK | CCB.HK | 1 | -2.6353 | -1.8644 | Monday to Friday04:30-07:00,08:00-11:00 |
SHENHUA.HK | SHENHUA.HK | 2 | -1.4234 | -0.8767 | Monday to Friday04:30-07:00,08:00-11:00 |
AIA.HK | AIA.HK | 9 | -1.9923 | -1.0736 | Monday to Friday04:30-07:00,08:00-11:00 |
ICBC.HK | ICBC.HK | 1 | -2.8373 | -1.997 | Monday to Friday04:30-07:00,08:00-11:00 |
PSBC.HK | PSBC.HK | 1 | -1.8373 | -1.0524 | Monday to Friday04:30-07:00,08:00-11:00 |
XIAOMI.HK | XIAOMI.HK | 1 | -2.7646 | -1.9588 | Monday to Friday04:30-07:00,08:00-11:00 |
CNCoal.HK | CNCoal.HK | 1 | -2.8335 | -1.0424 | Monday to Friday04:30-07:00,08:00-11:00 |
PINGAN.HK | PINGAN.HK | 8 | -1.636 | -1.0233 | Monday to Friday04:30-07:00,08:00-11:00 |
BOCH.HK | BOCH.HK | 2 | -1.7554 | -1.129 | Monday to Friday04:30-07:00,08:00-11:00 |
CNLife.HK | CNLife.HK | 2 | -2.9123 | -2.0112 | Monday to Friday04:30-07:00,08:00-11:00 |
BoCom.HK | BoCom.HK | 1 | -1.2764 | -0.8653 | Monday to Friday04:30-07:00,08:00-11:00 |
HENGDA.HK | HENGDA.HK | 1 | -2.9837 | -2.7347 | Monday to Friday04:30-07:00,08:00-11:00 |
BOCL.HK | BOCL.HK | 1 | -1.9636 | -0.8644 | Monday to Friday04:30-07:00,08:00-11:00 |
CN300 | CN300 | 3 | -3.6543 | -2.9331 | Monday to Friday04:30-07:00,08:00-11:00 |
L'heure de trading et quelques remarques
Exemple de trading
*Première chose à savoir
Si l'on prend l'exemple du VOWG, le nombre minimum de points de saut est de 0.1, et la valeur d'un point de base est de 1 € (sous cinq cotations).
prix ouvert | prix de clôture | points | valeur | taille | gain |
---|---|---|---|---|---|
142.95 | 143.28 | 33 | € 1 | 2 | $74.13 |
Nous avons acheté deux tailles lorsque VOWG a coté 142,95 et clôturé notre position à 143,28. Le montant des profits et pertes est égal à [143,28-142,95 (33 points de base)] x 1€ (valeur en points) x2 tailles standards *EUR/USD(cotation actuelle)=74,13$
(Symbole) | Description | Écart moyen | Long | Court | Temps |
---|---|---|---|---|---|
GE | General Electr | 0.3 | -22.9 | -6 | Monday to Friday16:30-23:00 |
FB | 0.8 | -33.6 | 3.2 | Monday to Friday16:30-23:00 | |
TSLA | Tesla Motors | 2.6 | -28.78 | 5.656 | Monday to Friday16:30-23:00 |
AAPL | Apple | 0.7 | -36.98 | -5.8 | Monday to Friday16:30-23:00 |
AMZN | Amazon Com | 10.3 | -26.87 | -10 | Monday to Friday16:30-23:00 |
BABA | Alibaba | 0.8 | -35.04 | -1.64 | Monday to Friday16:30-23:00 |
BMWG | Bay Mot Werke | 0.5 | -32.25 | 5.42 | Monday to Friday16:30-23:00 |
GM | GeneraL Motors | 0.4 | -16.7 | -4.1 | Monday to Friday16:30-23:00 |
GOOG | Alphabet Inc Class C | 10.5 | -4.238 | 1.98 | Monday to Friday16:30-23:00 |
IBM | IBM | 0.5 | -18.75 | 3.3 | Monday to Friday16:30-23:00 |
VOWG | Volkswagen AG | 1.5 | -15.757 | -8.448 | Monday to Friday10:00-18:30 |
CKHUY.HK | CKHUY.HK | 3 | -1.3846 | -0.8752 | Monday to Friday04:30-07:00,08:00-11:00 |
CLP.HK | CLP.HK | 5 | -1.4602 | -0.8029 | Monday to Friday04:30-07:00,08:00-11:00 |
HKGas.HK | HKGas.HK | 2 | -1.9821 | -0.8692 | Monday to Friday04:30-07:00,08:00-11:00 |
Wharf.HK | Wharf.HK | 1 | -1.8481 | -0.7583 | Monday to Friday04:30-07:00,08:00-11:00 |
Power.HK | Power.HK | 3 | -1.9631 | -0.5462 | Monday to Friday04:30-07:00,08:00-11:00 |
HSBank.HK | HSBank.HK | 8 | -1.8152 | -1.2201 | Monday to Friday04:30-07:00,08:00-11:00 |
NewWorld.HK | NewWorld.HK | 2 | -2.8735 | -1.321 | Monday to Friday04:30-07:00,08:00-11:00 |
BEA.HK | BEA.HK | 1 | -1.7123 | -1.012 | Monday to Friday04:30-07:00,08:00-11:00 |
MTR.HK | MTR.HK | 2 | -1.8921 | -1.0112 | Monday to Friday04:30-07:00,08:00-11:00 |
KUNLUN.HK | KUNLUN.HK | 1 | -2.8912 | -0.6732 | Monday to Friday04:30-07:00,08:00-11:00 |
CMPort.HK | CMPort.HK | 1 | -2.0916 | -0.8726 | Monday to Friday04:30-07:00,08:00-11:00 |
WantWant.HK | WantWant.HK | 1 | -1.8122 | -0.8709 | Monday to Friday04:30-07:00,08:00-11:00 |
Tsingtao.HK | Tsingtao.HK | 8 | -2.1863 | -1.7733 | Monday to Friday04:30-07:00,08:00-11:00 |
Geely.HK | Geely.HK | 1 | -1.933 | -1.1342 | Monday to Friday04:30-07:00,08:00-11:00 |
CITIC.HK | CITIC.HK | 1 | -1.9091 | -0.9534 | Monday to Friday04:30-07:00,08:00-11:00 |
GDInv.HK | GDInv.HK | 2 | -1.9032 | -1.0141 | Monday to Friday04:30-07:00,08:00-11:00 |
CRBeer.HK | CRBeer.HK | 5 | -1.982 | -0.9353 | Monday to Friday04:30-07:00,08:00-11:00 |
Cathay.HK | Cathay.HK | 2 | -1.8926 | -1.3212 | Monday to Friday04:30-07:00,08:00-11:00 |
Tingyi.HK | Tingyi.HK | 1 | -2.5342 | -1.4322 | Monday to Friday04:30-07:00,08:00-11:00 |
JXCopper.HK | JXCopper.HK | 1 | -1.7231 | -0.9029 | Monday to Friday04:30-07:00,08:00-11:00 |
SIHL.HK | SIHL.HK | 1 | -2.6035 | -1.0321 | Monday to Friday04:30-07:00,08:00-11:00 |
HKEX.HK | HKEX.HK | 3 | -2.9041 | -2.039 | Monday to Friday04:30-07:00,08:00-11:00 |
CREC.HK | CREC.HK | 1 | -1.6915 | -1.0465 | Monday to Friday04:30-07:00,08:00-11:00 |
BEHL.HK | BEHL.HK | 2 | -1.9255 | -1.2476 | Monday to Friday04:30-07:00,08:00-11:00 |
DFG.HK | DFG.HK | 1 | -1.9645 | -0.7535 | Monday to Friday04:30-07:00,08:00-11:00 |
COLI.HK | COLI.HK | 2 | -1.8935 | -0.9993 | Monday to Friday04:30-07:00,08:00-11:00 |
Tencent.HK | Tencent.HK | 50 | -2.0543 | -0.8643 | Monday to Friday04:30-07:00,08:00-11:00 |
ChinaTel.HK | ChinaTel.HK | 1 | -2.9836 | -0.4435 | Monday to Friday04:30-07:00,08:00-11:00 |
ZTE.HK | ZTE.HK | 2 | -1.9742 | -1.5543 | Monday to Friday04:30-07:00,08:00-11:00 |
CNTower.HK | CNTower.HK | 1 | -2.7466 | -1.757 | Monday to Friday04:30-07:00,08:00-11:00 |
CRP.HK | CRP.HK | 1 | -1.7774 | -1.2752 | Monday to Friday04:30-07:00,08:00-11:00 |
CNOOC.HK | CNOOC.HK | 1 | -1.6636 | -1.0122 | Monday to Friday04:30-07:00,08:00-11:00 |
CCB.HK | CCB.HK | 1 | -2.6353 | -1.8644 | Monday to Friday04:30-07:00,08:00-11:00 |
SHENHUA.HK | SHENHUA.HK | 2 | -1.4234 | -0.8767 | Monday to Friday04:30-07:00,08:00-11:00 |
AIA.HK | AIA.HK | 9 | -1.9923 | -1.0736 | Monday to Friday04:30-07:00,08:00-11:00 |
ICBC.HK | ICBC.HK | 1 | -2.8373 | -1.997 | Monday to Friday04:30-07:00,08:00-11:00 |
PSBC.HK | PSBC.HK | 1 | -1.8373 | -1.0524 | Monday to Friday04:30-07:00,08:00-11:00 |
XIAOMI.HK | XIAOMI.HK | 1 | -2.7646 | -1.9588 | Monday to Friday04:30-07:00,08:00-11:00 |
CNCoal.HK | CNCoal.HK | 1 | -2.8335 | -1.0424 | Monday to Friday04:30-07:00,08:00-11:00 |
PINGAN.HK | PINGAN.HK | 8 | -1.636 | -1.0233 | Monday to Friday04:30-07:00,08:00-11:00 |
BOCH.HK | BOCH.HK | 2 | -1.7554 | -1.129 | Monday to Friday04:30-07:00,08:00-11:00 |
CNLife.HK | CNLife.HK | 2 | -2.9123 | -2.0112 | Monday to Friday04:30-07:00,08:00-11:00 |
BoCom.HK | BoCom.HK | 1 | -1.2764 | -0.8653 | Monday to Friday04:30-07:00,08:00-11:00 |
HENGDA.HK | HENGDA.HK | 1 | -2.9837 | -2.7347 | Monday to Friday04:30-07:00,08:00-11:00 |
BOCL.HK | BOCL.HK | 1 | -1.9636 | -0.8644 | Monday to Friday04:30-07:00,08:00-11:00 |
CN300 | CN300 | 3 | -3.6543 | -2.9331 | Monday to Friday04:30-07:00,08:00-11:00 |
L'heure de trading et quelques remarques
Exemple de trading
*Première chose à savoir
Si l'on prend l'exemple du VOWG, le nombre minimum de points de saut est de 0.1, et la valeur d'un point de base est de 1 € (sous cinq cotations).
prix ouvert | prix de clôture | points | valeur | taille | gain |
---|---|---|---|---|---|
142.95 | 143.28 | 33 | € 1 | 2 | $74.13 |
Nous avons acheté deux tailles lorsque VOWG a coté 142,95 et clôturé notre position à 143,28. Le montant des profits et pertes est égal à [143,28-142,95 (33 points de base)] x 1€ (valeur en points) x2 tailles standards *EUR/USD(cotation actuelle)=74,13$